Nutrition Guide
Our crêpes are hand-built to order, so amounts can vary slightly from crêpe to crêpe. The values below reflect a typical build.
Egg or buckwheat glaze, your choice. Every savory crêpe is built on either a thin egg layer or our egg-free buckwheat glaze, and you can ask for either one at both locations. Use the switch below to see the numbers for each.
High Protein more than 6g of protein per 100 calories · Vegan no animal products
Show savory crêpes made with:
Savory Crêpes & Sandwiches 58 items
Numbers in this section change with the egg or glaze option selected above. Vegan crêpes and the Grilled Cheese are always made with the buckwheat glaze.
| Menu Item | Calories | Fat (g) | Sat Fat (g) | Cholest. (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| ClassicHigh Protein | 670675 | 4240 | 2220 | 335135 | 1,6251,610 | 2942 | 3 | <1 | 4034 |
| Spinach | 610615 | 4139 | 2220 | 29595 | 1,010995 | 2942 | 12 | 2 | 2822 |
| Razorbaque | 1,2351,240 | 7169 | 3028 | 390190 | 2,1802,165 | 7689 | 2728 | 2 | 6660 |
| Chicken Parm Red OnionHigh Protein | 935940 | 7472 | 2725 | 390190 | 2,2002,185 | 3649 | 45 | 2 | 6862 |
| Chicken Parm FFOHigh Protein | 1,0351,040 | 8280 | 3129 | 390190 | 2,3352,320 | 4255 | 45 | 2 | 6862 |
| BeastHigh Protein | 890895 | 5957 | 2826 | 375175 | 2,4702,455 | 2942 | 3 | <1 | 5347 |
| Thai (Mild)High Protein | 745750 | 4240 | 1210 | 28585 | 775760 | 4255 | 89 | 7 | 5044 |
| Thai (Medium)High Protein | 760765 | 4240 | 1210 | 28585 | 995980 | 4558 | 11 | 7 | 5044 |
| Thai (Hot)High Protein | 760765 | 4240 | 1210 | 28585 | 995980 | 4558 | 11 | 7 | 5044 |
| Veggie Thai (Mild) | 755760 | 5048 | 1311 | 21010 | 700685 | 5265 | 910 | 8 | 2721 |
| Veggie Thai (Medium) | 765770 | 5048 | 1311 | 21010 | 920905 | 5467 | 1213 | 8 | 2721 |
| Veggie Thai (Hot) | 765770 | 5048 | 1311 | 21010 | 920905 | 5467 | 1213 | 8 | 2721 |
| Vegan Thai (Mild)Vegan | 765 | 49 | 10 | <5 | 660 | 64 | 10 | 8 | 21 |
| Vegan Thai (Medium)Vegan | 775 | 49 | 10 | <5 | 875 | 67 | 13 | 8 | 21 |
| Vegan Thai (Hot)Vegan | 775 | 49 | 10 | <5 | 875 | 67 | 13 | 8 | 21 |
| Chopper | 1,0301,035 | 7371 | 2725 | 380180 | 1,2501,235 | 4053 | 89 | 3 | 5751 |
| Rancher | 1,1151,120 | 8078 | 3028 | 400200 | 1,7301,715 | 3245 | 2 | <1 | 6458 |
| KUAF ChickenHigh Protein | 640645 | 3533 | 1210 | 29595 | 855840 | 2740 | 23 | <11 | 4943 |
| KUAF Spinach | 475480 | 2927 | 108 | 22020 | 700685 | 2942 | 23 | 2 | 2115 |
| KUAF BothHigh Protein | 655660 | 3533 | 1210 | 29595 | 890875 | 2942 | 23 | 2 | 5044 |
| Grilled Cheese | 840 | 57 | 31 | 150 | 910 | 40 | 1 | <1 | 36 |
| Vegan Grilled CheeseVegan | 695 | 52 | 36 | 20 | 2,210 | 53 | 1 | 6 | 9 |
| ClubHigh Protein | 1,0201,025 | 7068 | 2321 | 365165 | 1,4301,415 | 2942 | 12 | 2 | 6256 |
| Green ChickenHigh Protein | 870875 | 5957 | 2725 | 400200 | 1,6501,635 | 1730 | <11 | <1 | 6357 |
| Green Ham | 775780 | 5351 | 2321 | 345145 | 1,8701,855 | 3043 | 3 | <1 | 4337 |
| Green Bacon | 830835 | 6058 | 2725 | 325125 | 1,4951,480 | 2942 | 12 | <1 | 3731 |
| Lean Green | 720725 | 5149 | 2321 | 305105 | 1,1001,085 | 3245 | 12 | 2 | 3125 |
| Italian Salami | 680685 | 4846 | 2119 | 305105 | 1,4401,425 | 2942 | 12 | <1 | 3327 |
| Italian Pepperoni | 710715 | 5250 | 2321 | 315115 | 1,4401,425 | 2942 | 12 | <1 | 3226 |
| Italian ChickenHigh Protein | 765770 | 4745 | 2018 | 360160 | 1,2201,205 | 2942 | 12 | <1 | 5650 |
| Italian Spinach | 600605 | 4038 | 1816 | 28585 | 1,0651,050 | 3043 | 12 | 2 | 2923 |
| Slice Pepperoni | 750755 | 7068 | 2725 | 330130 | 1,9851,970 | 3548 | 45 | 2 | 3630 |
| Slice Mushroom | 635640 | 5957 | 2119 | 29595 | 1,5751,560 | 3649 | 5 | 2 | 3226 |
| Slice Both | 760765 | 7068 | 2725 | 330130 | 1,9901,975 | 3649 | 5 | 2 | 3731 |
| Salsa ChickenHigh Protein | 815820 | 4846 | 2422 | 370170 | 1,3251,310 | 3649 | 56 | 34 | 5751 |
| Salsa Ham | 715720 | 4341 | 2220 | 335135 | 1,9451,930 | 3750 | 7 | 34 | 4236 |
| Salsa Bacon | 765770 | 5048 | 2523 | 315115 | 1,5701,555 | 3649 | 56 | 34 | 3630 |
| Reuben Dijon | 615620 | 3533 | 1715 | 300100 | 2,4702,455 | 2841 | 12 | 34 | 3630 |
| Reuben 1000 Island | 750755 | 4947 | 2018 | 315115 | 2,4502,435 | 3447 | 1112 | 3 | 3630 |
| Reuben Both | 780785 | 4846 | 2018 | 315115 | 2,7752,760 | 4053 | 12 | 34 | 3630 |
| Super Paulette Ranch Red Onion | 590595 | 4240 | 119 | 22525 | 745730 | 3245 | 23 | 23 | 2014 |
| Super Paulette Pesto Red Onion | 480485 | 2927 | 108 | 22020 | 700685 | 3043 | 12 | 23 | 2216 |
| Super Paulette Ranch FFO | 685690 | 5048 | 1614 | 22525 | 880865 | 3851 | 23 | 2 | 2014 |
| Super Paulette Pesto FFO | 580585 | 3735 | 1412 | 22020 | 835820 | 3649 | 12 | 2 | 2216 |
| Centrale | 625630 | 4139 | 2220 | 29595 | 1,1451,130 | 3043 | 23 | 2 | 2822 |
| Vegan Cashews, Vegan PestoVegan | 580 | 40 | 6 | <5 | 560 | 50 | 3 | 4 | 11 |
| Vegan Cashews, Peanut SauceVegan | 750 | 49 | 10 | <5 | 670 | 60 | 6 | 7 | 21 |
| Vegan Cashews, SalsaVegan | 495 | 26 | 4 | <5 | 660 | 56 | 7 | 6 | 12 |
| Vegan FFO, Vegan PestoVegan | 495 | 32 | 8 | <5 | 580 | 47 | 2 | 2 | 6 |
| Vegan FFO, Peanut SauceVegan | 665 | 42 | 11 | <5 | 690 | 57 | 5 | 6 | 15 |
| Vegan FFO, SalsaVegan | 410 | 19 | 5 | <5 | 675 | 54 | 6 | 5 | 6 |
| Vegan Both, Vegan PestoVegan | 680 | 47 | 10 | <5 | 695 | 56 | 3 | 4 | 11 |
| Vegan Both, Peanut SauceVegan | 850 | 57 | 14 | <5 | 805 | 66 | 6 | 7 | 21 |
| Vegan Both, SalsaVegan | 595 | 34 | 8 | <5 | 790 | 63 | 7 | 6 | 12 |
| Super Vegan, Vegan PestoVegan | 630 | 44 | 20 | <5 | 1,265 | 57 | 3 | 3 | 7 |
| Super Vegan, Peanut SauceVegan | 695 | 46 | 22 | <5 | 1,255 | 62 | 5 | 5 | 13 |
| Super Vegan, SalsaVegan | 545 | 31 | 18 | <5 | 1,360 | 63 | 7 | 5 | 7 |
| Veggie Chopper | 1,0401,045 | 8280 | 2826 | 305105 | 1,1751,160 | 4962 | 910 | 4 | 3428 |
Sweet Crêpes & Desserts 67 items
| Menu Item | Calories | Fat (g) | Sat Fat (g) | Cholest. (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Large Foster | 360 | 6 | 3 | 50 | 190 | 69 | 36 | 3 | 6 |
| Small Foster | 240 | 4 | 2 | 35 | 130 | 47 | 24 | 2 | 4 |
| Large Dark Chocolate Strawberry | 395 | 17 | 10 | 55 | 120 | 59 | 31 | 4 | 8 |
| Small Dark Chocolate Strawberry | 265 | 11 | 7 | 35 | 80 | 39 | 21 | 3 | 5 |
| Large Nutella Strawberry | 570 | 23 | 9 | 55 | 115 | 78 | 53 | 4 | 9 |
| Small Nutella Strawberry | 380 | 15 | 6 | 35 | 75 | 52 | 31 | 2 | 6 |
| Large Sugar Butter Strawberry | 345 | 15 | 9 | 70 | 170 | 45 | 21 | 2 | 6 |
| Small Sugar Butter Strawberry | 220 | 9 | 5 | 45 | 105 | 30 | 14 | 1 | 4 |
| Large Strawberry Cheesecake | 465 | 22 | 14 | 95 | 240 | 58 | 33 | 2 | 8 |
| Small Strawberry Cheesecake | 300 | 13 | 8 | 60 | 155 | 39 | 22 | 1 | 5 |
| Large Oreo Cheesecake | 650 | 31 | 17 | 95 | 405 | 84 | 46 | 2 | 9 |
| Small Oreo Cheesecake | 435 | 20 | 10 | 60 | 270 | 58 | 32 | 2 | 6 |
| Large Nutty Monkey (Walnuts) | 585 | 33 | 11 | 55 | 120 | 71 | 34 | 6 | 12 |
| Small Nutty Monkey (Walnuts) | 390 | 22 | 7 | 35 | 80 | 47 | 23 | 4 | 8 |
| Large Nutty Monkey (Pecans) | 600 | 35 | 12 | 55 | 120 | 71 | 34 | 7 | 11 |
| Small Nutty Monkey (Pecans) | 400 | 23 | 8 | 35 | 80 | 47 | 23 | 5 | 7 |
| Large Pecan Pie | 480 | 24 | 5 | 50 | 190 | 58 | 29 | 4 | 8 |
| Small Pecan Pie | 320 | 16 | 3 | 35 | 130 | 39 | 20 | 2 | 6 |
| Large Apple Pie | 565 | 22 | 5 | 50 | 190 | 86 | 50 | 3 | 9 |
| Small Apple Pie | 380 | 15 | 3 | 35 | 130 | 58 | 34 | 2 | 6 |
| Apple Crisp | 575 | 30 | 8 | 30 | 310 | 75 | 38 | 2 | 6 |
| Large Turtle | 630 | 36 | 12 | 60 | 220 | 74 | 41 | 5 | 10 |
| Small Turtle | 420 | 24 | 8 | 40 | 150 | 50 | 27 | 4 | 7 |
| Large Reese's | 580 | 28 | 19 | 55 | 200 | 74 | 44 | 5 | 13 |
| Small Reese's | 390 | 18 | 13 | 35 | 135 | 50 | 30 | 3 | 9 |
| Large Reese's Monkey | 635 | 28 | 19 | 55 | 200 | 88 | 52 | 7 | 14 |
| Small Reese's Monkey | 425 | 18 | 13 | 35 | 135 | 59 | 35 | 4 | 9 |
| Large S'more (Dark Chocolate) | 585 | 19 | 10 | 55 | 235 | 103 | 60 | 3 | 10 |
| Small S'more (Dark Chocolate) | 390 | 13 | 7 | 35 | 155 | 69 | 41 | 2 | 7 |
| Large S'more (Milk Chocolate) | 620 | 16 | 8 | 60 | 235 | 113 | 75 | 2 | 11 |
| Small S'more (Milk Chocolate) | 420 | 11 | 6 | 40 | 155 | 76 | 51 | 1 | 7 |
| Large Cinnaroll | 435 | 22 | 14 | 95 | 240 | 52 | 28 | <1 | 7 |
| Small Cinnaroll | 285 | 13 | 8 | 60 | 155 | 35 | 19 | <1 | 5 |
| Large Nutella | 540 | 23 | 9 | 55 | 115 | 72 | 48 | 3 | 9 |
| Small Nutella | 360 | 15 | 6 | 35 | 75 | 48 | 27 | 2 | 6 |
| Large Nutella Banana | 595 | 23 | 9 | 55 | 115 | 86 | 56 | 4 | 10 |
| Small Nutella Banana | 395 | 15 | 6 | 35 | 75 | 57 | 32 | 3 | 6 |
| Large Dark Chocolate | 365 | 17 | 10 | 55 | 120 | 53 | 26 | 3 | 8 |
| Small Dark Chocolate | 245 | 11 | 7 | 35 | 80 | 35 | 17 | 2 | 5 |
| Large Dark Chocolate Banana | 420 | 17 | 10 | 55 | 120 | 67 | 33 | 4 | 8 |
| Small Dark Chocolate Banana | 280 | 11 | 7 | 35 | 80 | 44 | 22 | 3 | 5 |
| Large Milk Chocolate | 405 | 14 | 8 | 60 | 115 | 63 | 41 | <1 | 8 |
| Small Milk Chocolate | 270 | 10 | 6 | 40 | 80 | 43 | 28 | <1 | 5 |
| Large Milk Chocolate Banana | 460 | 14 | 8 | 60 | 115 | 77 | 48 | 3 | 9 |
| Small Milk Chocolate Banana | 305 | 10 | 6 | 40 | 80 | 52 | 33 | 2 | 6 |
| Large PB & J (Strawberry, Raspberry or Blackberry Jam) | 630 | 33 | 8 | 45 | 205 | 66 | 37 | 5 | 19 |
| Small PB & J (Strawberry, Raspberry or Blackberry Jam) | 415 | 22 | 5 | 30 | 135 | 44 | 25 | 3 | 12 |
| Large PB & J Banana (any jam) | 685 | 34 | 8 | 45 | 205 | 80 | 45 | 6 | 20 |
| Small PB & J Banana (any jam) | 450 | 22 | 5 | 30 | 135 | 53 | 29 | 4 | 13 |
| Vegan PB & J (any jam)Vegan | 660 | 44 | 6 | <5 | 240 | 56 | 25 | 4 | 16 |
| Vegan PB & J Banana (Strawberry or Blackberry Jam)Vegan | 715 | 44 | 6 | <5 | 240 | 70 | 32 | 6 | 16 |
| Vegan PB & J Banana (Raspberry Jam)Vegan | 705 | 44 | 6 | <5 | 240 | 67 | 30 | 6 | 16 |
| Large Lemon | 320 | 15 | 9 | 70 | 170 | 39 | 17 | <1 | 6 |
| Small Lemon | 205 | 9 | 5 | 45 | 105 | 26 | 11 | <1 | 4 |
| Large Sugar Butter | 315 | 15 | 9 | 70 | 170 | 38 | 16 | <1 | 6 |
| Small Sugar Butter | 200 | 9 | 5 | 45 | 105 | 26 | 11 | <1 | 4 |
| Large Sugar Butter Cinnamon | 320 | 15 | 9 | 70 | 170 | 39 | 16 | <1 | 6 |
| Small Sugar Butter Cinnamon | 205 | 9 | 5 | 45 | 105 | 27 | 11 | <1 | 4 |
| Daybreak | 960 | 58 | 22 | 30 | 335 | 96 | 43 | 12 | 21 |
| Vegan DaybreakVegan | 1,025 | 61 | 17 | <5 | 255 | 104 | 51 | 12 | 21 |
| Large Elvis | 690 | 26 | 16 | 65 | 710 | 89 | 53 | 5 | 19 |
| Small Elvis | 460 | 17 | 11 | 45 | 475 | 59 | 36 | 3 | 13 |
| Large Sweet ClassicHigh Protein | 720 | 41 | 22 | 370 | 1,560 | 40 | 15 | <1 | 44 |
| Small Sweet ClassicHigh Protein | 485 | 27 | 15 | 245 | 1,045 | 27 | 10 | <1 | 29 |
| Large Monte Cristo (Strawberry, Raspberry or Blackberry Jam) | 795 | 41 | 22 | 370 | 1,560 | 58 | 32 | <1 | 44 |
| Small Monte Cristo (Strawberry, Raspberry or Blackberry Jam) | 530 | 27 | 15 | 245 | 1,045 | 39 | 21 | <1 | 29 |
| French Toast | 615 | 18 | 8 | 330 | 345 | 90 | 43 | 2 | 18 |
Snacks, Soups, Sides & Salads 25 items
| Menu Item | Calories | Fat (g) | Sat Fat (g) | Cholest. (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Granola Bag | 1,090 | 68 | 44 | 0 | 65 | 109 | 42 | 23 | 19 |
| Nutella Fluff | 340 | 28 | 17 | 90 | 65 | 19 | 14 | <1 | 1 |
| Nutella Fluff with Granola | 475 | 36 | 23 | 90 | 75 | 33 | 20 | 3 | 4 |
| Doggy | 185 | 8 | 4 | 15 | 170 | 25 | 1 | <1 | 2 |
| 4G Soup — Small | 105 | 8 | 2 | 10 | 360 | 5 | 1 | 2 | 3 |
| 4G Soup — Large | 160 | 12 | 3 | 15 | 540 | 7 | 2 | 3 | 5 |
| 4G Soup — Quart | 420 | 32 | 7 | 40 | 1,445 | 19 | 5 | 7 | 13 |
| Curried Carrot Soup — Small | 205 | 17 | 12 | 0 | 510 | 11 | 4 | 2 | 2 |
| Curried Carrot Soup — Large | 310 | 26 | 19 | 0 | 765 | 16 | 6 | 4 | 3 |
| Curried Carrot Soup — Quart | 825 | 68 | 50 | 0 | 2,045 | 44 | 15 | 10 | 7 |
| Madeleine's Gold Soup — Small | 85 | 4 | 1 | <5 | 155 | 11 | 2 | 2 | 1 |
| Madeleine's Gold Soup — Large | 130 | 7 | 2 | <5 | 235 | 17 | 3 | 3 | 2 |
| Madeleine's Gold Soup — Quart | 340 | 17 | 5 | 15 | 625 | 45 | 8 | 8 | 6 |
| Tomato Soup — Small | 125 | 7 | 1 | 0 | 435 | 14 | 9 | 4 | 2 |
| Tomato Soup — Large | 185 | 10 | 1 | 0 | 655 | 21 | 13 | 6 | 3 |
| Tomato Soup — Quart | 490 | 27 | 4 | 0 | 1,745 | 56 | 36 | 15 | 8 |
| Cream of Mushroom Soup — Small | 145 | 11 | 7 | 30 | 645 | 10 | 2 | 2 | 3 |
| Cream of Mushroom Soup — Large | 215 | 16 | 10 | 45 | 970 | 15 | 3 | 3 | 4 |
| Cream of Mushroom Soup — Quart | 580 | 42 | 27 | 125 | 2,585 | 40 | 8 | 7 | 12 |
| Freshette Salad | 60 | 7 | <1 | 0 | 70 | <1 | <1 | 0 | 0 |
| Freshette Salad with Feta | 115 | 11 | 3 | 15 | 200 | 3 | <1 | <1 | 3 |
| Lay's | 160 | 10 | 2 | 0 | 140 | 15 | 1 | 1 | 2 |
| Baked Lay's | 150 | 5 | 1 | 0 | 150 | 22 | 2 | 1 | 2 |
| Baked BBQ Lay's | 150 | 5 | 1 | 0 | 160 | 22 | 3 | 1 | 2 |
| Baked Cheetos | 110 | 4 | <1 | 0 | 95 | 18 | 1 | 1 | 2 |
All menu items contain 0g trans fat. Calories, cholesterol and sodium are rounded to the nearest 5; all other values to the nearest gram.
Nutrition values are estimates based on standard recipes and may vary with substitutions or preparation. Updated October 2026.