Nutrition Guide
Our crêpes are hand-built to order, so amounts can vary slightly from crêpe to crêpe. The values below reflect a typical build.
High Protein more than 6g of protein per 100 calories · Vegan no animal products
Savory Crêpes & Sandwiches 58 items
| Menu Item | Calories | Fat (g) | Sat Fat (g) | Cholest. (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| ClassicHigh Protein | 670 | 42 | 22 | 335 | 1,625 | 29 | 3 | <1 | 40 |
| Spinach | 610 | 41 | 22 | 295 | 1,010 | 29 | 1 | 2 | 28 |
| Razorbaque | 1,235 | 71 | 30 | 390 | 2,180 | 76 | 27 | 2 | 66 |
| Chicken Parm Red OnionHigh Protein | 935 | 74 | 27 | 390 | 2,200 | 36 | 4 | 2 | 68 |
| Chicken Parm FFOHigh Protein | 1,035 | 82 | 31 | 390 | 2,335 | 42 | 4 | 2 | 68 |
| BeastHigh Protein | 890 | 59 | 28 | 375 | 2,470 | 29 | 3 | <1 | 53 |
| Thai (Mild)High Protein | 745 | 42 | 12 | 285 | 775 | 42 | 8 | 7 | 50 |
| Thai (Medium)High Protein | 760 | 42 | 12 | 285 | 995 | 45 | 11 | 7 | 50 |
| Thai (Hot)High Protein | 760 | 42 | 12 | 285 | 995 | 45 | 11 | 7 | 50 |
| Veggie Thai (Mild) | 755 | 50 | 13 | 210 | 700 | 52 | 9 | 8 | 27 |
| Veggie Thai (Medium) | 765 | 50 | 13 | 210 | 920 | 54 | 12 | 8 | 27 |
| Veggie Thai (Hot) | 765 | 50 | 13 | 210 | 920 | 54 | 12 | 8 | 27 |
| Vegan Thai (Mild)Vegan | 765 | 49 | 10 | <5 | 660 | 64 | 10 | 8 | 21 |
| Vegan Thai (Medium)Vegan | 775 | 49 | 10 | <5 | 875 | 67 | 13 | 8 | 21 |
| Vegan Thai (Hot)Vegan | 775 | 49 | 10 | <5 | 875 | 67 | 13 | 8 | 21 |
| Chopper | 1,030 | 73 | 27 | 380 | 1,250 | 40 | 8 | 3 | 57 |
| Rancher | 1,115 | 80 | 30 | 400 | 1,730 | 32 | 2 | <1 | 64 |
| KUAF ChickenHigh Protein | 640 | 35 | 12 | 295 | 855 | 27 | 2 | <1 | 49 |
| KUAF Spinach | 475 | 29 | 10 | 220 | 700 | 29 | 2 | 2 | 21 |
| KUAF BothHigh Protein | 655 | 35 | 12 | 295 | 890 | 29 | 2 | 2 | 50 |
| Grilled Cheese | 840 | 57 | 31 | 150 | 910 | 40 | 1 | <1 | 36 |
| Vegan Grilled CheeseVegan | 470 | 32 | 19 | 20 | 1,395 | 39 | 1 | <1 | 9 |
| ClubHigh Protein | 1,020 | 70 | 23 | 365 | 1,430 | 29 | 1 | 2 | 62 |
| Green ChickenHigh Protein | 870 | 59 | 27 | 400 | 1,650 | 17 | <1 | <1 | 63 |
| Green Ham | 775 | 53 | 23 | 345 | 1,870 | 30 | 3 | <1 | 43 |
| Green Bacon | 830 | 60 | 27 | 325 | 1,495 | 29 | 1 | <1 | 37 |
| Lean Green | 720 | 51 | 23 | 305 | 1,100 | 32 | 1 | 2 | 31 |
| Italian Salami | 680 | 48 | 21 | 305 | 1,440 | 29 | 1 | <1 | 33 |
| Italian Pepperoni | 710 | 52 | 23 | 315 | 1,440 | 29 | 1 | <1 | 32 |
| Italian ChickenHigh Protein | 765 | 47 | 20 | 360 | 1,220 | 29 | 1 | <1 | 56 |
| Italian Spinach | 600 | 40 | 18 | 285 | 1,065 | 30 | 1 | 2 | 29 |
| Slice Pepperoni | 750 | 70 | 27 | 330 | 1,985 | 35 | 4 | 2 | 36 |
| Slice Mushroom | 635 | 59 | 21 | 295 | 1,575 | 36 | 5 | 2 | 32 |
| Slice Both | 760 | 70 | 27 | 330 | 1,990 | 36 | 5 | 2 | 37 |
| Salsa ChickenHigh Protein | 815 | 48 | 24 | 370 | 1,325 | 36 | 5 | 3 | 57 |
| Salsa Ham | 715 | 43 | 22 | 335 | 1,945 | 37 | 7 | 3 | 42 |
| Salsa Bacon | 765 | 50 | 25 | 315 | 1,570 | 36 | 5 | 3 | 36 |
| Reuben Dijon | 615 | 35 | 17 | 300 | 2,470 | 28 | 1 | 3 | 36 |
| Reuben 1000 Island | 750 | 49 | 20 | 315 | 2,450 | 34 | 11 | 3 | 36 |
| Reuben Both | 780 | 48 | 20 | 315 | 2,775 | 40 | 12 | 3 | 36 |
| Super Paulette Ranch Red Onion | 590 | 42 | 11 | 225 | 745 | 32 | 2 | 2 | 20 |
| Super Paulette Pesto Red Onion | 480 | 29 | 10 | 220 | 700 | 30 | 1 | 2 | 22 |
| Super Paulette Ranch FFO | 685 | 50 | 16 | 225 | 880 | 38 | 2 | 2 | 20 |
| Super Paulette Pesto FFO | 580 | 37 | 14 | 220 | 835 | 36 | 1 | 2 | 22 |
| Centrale | 625 | 41 | 22 | 295 | 1,145 | 30 | 2 | 2 | 28 |
| Vegan Cashews, Vegan PestoVegan | 580 | 40 | 6 | <5 | 560 | 50 | 3 | 4 | 11 |
| Vegan Cashews, Peanut SauceVegan | 750 | 49 | 10 | <5 | 670 | 60 | 6 | 7 | 21 |
| Vegan Cashews, SalsaVegan | 495 | 26 | 4 | <5 | 660 | 56 | 7 | 6 | 12 |
| Vegan FFO, Vegan PestoVegan | 495 | 32 | 8 | <5 | 580 | 47 | 2 | 2 | 6 |
| Vegan FFO, Peanut SauceVegan | 665 | 42 | 11 | <5 | 690 | 57 | 5 | 6 | 15 |
| Vegan FFO, SalsaVegan | 410 | 19 | 5 | <5 | 675 | 54 | 6 | 5 | 6 |
| Vegan Both, Vegan PestoVegan | 680 | 47 | 10 | <5 | 695 | 56 | 3 | 4 | 11 |
| Vegan Both, Peanut SauceVegan | 850 | 57 | 14 | <5 | 805 | 66 | 6 | 7 | 21 |
| Vegan Both, SalsaVegan | 595 | 34 | 8 | <5 | 790 | 63 | 7 | 6 | 12 |
| Super Vegan, Vegan PestoVegan | 630 | 44 | 20 | <5 | 1,265 | 57 | 3 | 3 | 7 |
| Super Vegan, Peanut SauceVegan | 695 | 46 | 22 | <5 | 1,255 | 62 | 5 | 5 | 13 |
| Super Vegan, SalsaVegan | 545 | 31 | 18 | <5 | 1,360 | 63 | 7 | 5 | 7 |
| Veggie Chopper | 1,040 | 82 | 28 | 305 | 1,175 | 49 | 9 | 4 | 34 |
Sweet Crêpes & Desserts 67 items
| Menu Item | Calories | Fat (g) | Sat Fat (g) | Cholest. (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Large Foster | 360 | 6 | 3 | 50 | 190 | 69 | 36 | 3 | 6 |
| Small Foster | 240 | 4 | 2 | 35 | 130 | 47 | 24 | 2 | 4 |
| Large Dark Chocolate Strawberry | 395 | 17 | 10 | 55 | 120 | 59 | 31 | 4 | 8 |
| Small Dark Chocolate Strawberry | 265 | 11 | 7 | 35 | 80 | 39 | 21 | 3 | 5 |
| Large Nutella Strawberry | 570 | 23 | 9 | 55 | 115 | 78 | 53 | 4 | 9 |
| Small Nutella Strawberry | 380 | 15 | 6 | 35 | 75 | 52 | 31 | 2 | 6 |
| Large Sugar Butter Strawberry | 345 | 15 | 9 | 70 | 170 | 45 | 21 | 2 | 6 |
| Small Sugar Butter Strawberry | 220 | 9 | 5 | 45 | 105 | 30 | 14 | 1 | 4 |
| Large Strawberry Cheesecake | 465 | 22 | 14 | 95 | 240 | 58 | 33 | 2 | 8 |
| Small Strawberry Cheesecake | 300 | 13 | 8 | 60 | 155 | 39 | 22 | 1 | 5 |
| Large Oreo Cheesecake | 650 | 31 | 17 | 95 | 405 | 84 | 46 | 2 | 9 |
| Small Oreo Cheesecake | 435 | 20 | 10 | 60 | 270 | 58 | 32 | 2 | 6 |
| Large Nutty Monkey (Walnuts) | 585 | 33 | 11 | 55 | 120 | 71 | 34 | 6 | 12 |
| Small Nutty Monkey (Walnuts) | 390 | 22 | 7 | 35 | 80 | 47 | 23 | 4 | 8 |
| Large Nutty Monkey (Pecans) | 600 | 35 | 12 | 55 | 120 | 71 | 34 | 7 | 11 |
| Small Nutty Monkey (Pecans) | 400 | 23 | 8 | 35 | 80 | 47 | 23 | 5 | 7 |
| Large Pecan Pie | 480 | 24 | 5 | 50 | 190 | 58 | 29 | 4 | 8 |
| Small Pecan Pie | 320 | 16 | 3 | 35 | 130 | 39 | 20 | 2 | 6 |
| Large Apple Pie | 565 | 22 | 5 | 50 | 190 | 86 | 50 | 3 | 9 |
| Small Apple Pie | 380 | 15 | 3 | 35 | 130 | 58 | 34 | 2 | 6 |
| Apple Crisp | 575 | 30 | 8 | 30 | 310 | 75 | 38 | 2 | 6 |
| Large Turtle | 630 | 36 | 12 | 60 | 220 | 74 | 41 | 5 | 10 |
| Small Turtle | 420 | 24 | 8 | 40 | 150 | 50 | 27 | 4 | 7 |
| Large Reese's | 580 | 28 | 19 | 55 | 200 | 74 | 44 | 5 | 13 |
| Small Reese's | 390 | 18 | 13 | 35 | 135 | 50 | 30 | 3 | 9 |
| Large Reese's Monkey | 635 | 28 | 19 | 55 | 200 | 88 | 52 | 7 | 14 |
| Small Reese's Monkey | 425 | 18 | 13 | 35 | 135 | 59 | 35 | 4 | 9 |
| Large S'more (Dark Chocolate) | 585 | 19 | 10 | 55 | 235 | 103 | 60 | 3 | 10 |
| Small S'more (Dark Chocolate) | 390 | 13 | 7 | 35 | 155 | 69 | 41 | 2 | 7 |
| Large S'more (Milk Chocolate) | 620 | 16 | 8 | 60 | 235 | 113 | 75 | 2 | 11 |
| Small S'more (Milk Chocolate) | 420 | 11 | 6 | 40 | 155 | 76 | 51 | 1 | 7 |
| Large Cinnaroll | 435 | 22 | 14 | 95 | 240 | 52 | 28 | <1 | 7 |
| Small Cinnaroll | 285 | 13 | 8 | 60 | 155 | 35 | 19 | <1 | 5 |
| Large Nutella | 540 | 23 | 9 | 55 | 115 | 72 | 48 | 3 | 9 |
| Small Nutella | 360 | 15 | 6 | 35 | 75 | 48 | 27 | 2 | 6 |
| Large Nutella Banana | 595 | 23 | 9 | 55 | 115 | 86 | 56 | 4 | 10 |
| Small Nutella Banana | 395 | 15 | 6 | 35 | 75 | 57 | 32 | 3 | 6 |
| Large Dark Chocolate | 365 | 17 | 10 | 55 | 120 | 53 | 26 | 3 | 8 |
| Small Dark Chocolate | 245 | 11 | 7 | 35 | 80 | 35 | 17 | 2 | 5 |
| Large Dark Chocolate Banana | 420 | 17 | 10 | 55 | 120 | 67 | 33 | 4 | 8 |
| Small Dark Chocolate Banana | 280 | 11 | 7 | 35 | 80 | 44 | 22 | 3 | 5 |
| Large Milk Chocolate | 405 | 14 | 8 | 60 | 115 | 63 | 41 | <1 | 8 |
| Small Milk Chocolate | 270 | 10 | 6 | 40 | 80 | 43 | 28 | <1 | 5 |
| Large Milk Chocolate Banana | 460 | 14 | 8 | 60 | 115 | 77 | 48 | 3 | 9 |
| Small Milk Chocolate Banana | 305 | 10 | 6 | 40 | 80 | 52 | 33 | 2 | 6 |
| Large PB & J (Strawberry, Raspberry or Blackberry Jam) | 630 | 33 | 8 | 45 | 205 | 66 | 37 | 5 | 19 |
| Small PB & J (Strawberry, Raspberry or Blackberry Jam) | 415 | 22 | 5 | 30 | 135 | 44 | 25 | 3 | 12 |
| Large PB & J Banana (any jam) | 685 | 34 | 8 | 45 | 205 | 80 | 45 | 6 | 20 |
| Small PB & J Banana (any jam) | 450 | 22 | 5 | 30 | 135 | 53 | 29 | 4 | 13 |
| Vegan PB & J (any jam)Vegan | 660 | 44 | 6 | <5 | 240 | 56 | 25 | 4 | 16 |
| Vegan PB & J Banana (Strawberry or Blackberry Jam)Vegan | 715 | 44 | 6 | <5 | 240 | 70 | 32 | 6 | 16 |
| Vegan PB & J Banana (Raspberry Jam)Vegan | 705 | 44 | 6 | <5 | 240 | 67 | 30 | 6 | 16 |
| Large Lemon | 320 | 15 | 9 | 70 | 170 | 39 | 17 | <1 | 6 |
| Small Lemon | 205 | 9 | 5 | 45 | 105 | 26 | 11 | <1 | 4 |
| Large Sugar Butter | 315 | 15 | 9 | 70 | 170 | 38 | 16 | <1 | 6 |
| Small Sugar Butter | 200 | 9 | 5 | 45 | 105 | 26 | 11 | <1 | 4 |
| Large Sugar Butter Cinnamon | 320 | 15 | 9 | 70 | 170 | 39 | 16 | <1 | 6 |
| Small Sugar Butter Cinnamon | 205 | 9 | 5 | 45 | 105 | 27 | 11 | <1 | 4 |
| Daybreak | 960 | 58 | 22 | 30 | 335 | 96 | 43 | 12 | 21 |
| Vegan DaybreakVegan | 1,025 | 61 | 17 | <5 | 255 | 104 | 51 | 12 | 21 |
| Large Elvis | 690 | 26 | 16 | 65 | 710 | 89 | 53 | 5 | 19 |
| Small Elvis | 460 | 17 | 11 | 45 | 475 | 59 | 36 | 3 | 13 |
| Large Sweet ClassicHigh Protein | 720 | 41 | 22 | 370 | 1,560 | 40 | 15 | <1 | 44 |
| Small Sweet ClassicHigh Protein | 485 | 27 | 15 | 245 | 1,045 | 27 | 10 | <1 | 29 |
| Large Monte Cristo (Strawberry, Raspberry or Blackberry Jam) | 795 | 41 | 22 | 370 | 1,560 | 58 | 32 | <1 | 44 |
| Small Monte Cristo (Strawberry, Raspberry or Blackberry Jam) | 530 | 27 | 15 | 245 | 1,045 | 39 | 21 | <1 | 29 |
| French Toast | 615 | 18 | 8 | 330 | 345 | 90 | 43 | 2 | 18 |
Snacks, Soups, Sides & Salads 25 items
| Menu Item | Calories | Fat (g) | Sat Fat (g) | Cholest. (mg) | Sodium (mg) | Carbs (g) | Sugars (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|
| Granola Bag | 1,090 | 68 | 44 | 0 | 65 | 109 | 42 | 23 | 19 |
| Nutella Fluff | 340 | 28 | 17 | 90 | 65 | 19 | 14 | <1 | 1 |
| Nutella Fluff with Granola | 475 | 36 | 23 | 90 | 75 | 33 | 20 | 3 | 4 |
| Doggy | 185 | 8 | 4 | 15 | 170 | 25 | 1 | <1 | 2 |
| 4G Soup — Small | 105 | 8 | 2 | 10 | 360 | 5 | 1 | 2 | 3 |
| 4G Soup — Large | 160 | 12 | 3 | 15 | 540 | 7 | 2 | 3 | 5 |
| 4G Soup — Quart | 420 | 32 | 7 | 40 | 1,445 | 19 | 5 | 7 | 13 |
| Curried Carrot Soup — Small | 205 | 17 | 12 | 0 | 510 | 11 | 4 | 2 | 2 |
| Curried Carrot Soup — Large | 310 | 26 | 19 | 0 | 765 | 16 | 6 | 4 | 3 |
| Curried Carrot Soup — Quart | 825 | 68 | 50 | 0 | 2,045 | 44 | 15 | 10 | 7 |
| Madeleine's Gold Soup — Small | 85 | 4 | 1 | <5 | 155 | 11 | 2 | 2 | 1 |
| Madeleine's Gold Soup — Large | 130 | 7 | 2 | <5 | 235 | 17 | 3 | 3 | 2 |
| Madeleine's Gold Soup — Quart | 340 | 17 | 5 | 15 | 625 | 45 | 8 | 8 | 6 |
| Tomato Soup — Small | 125 | 7 | 1 | 0 | 435 | 14 | 9 | 4 | 2 |
| Tomato Soup — Large | 185 | 10 | 1 | 0 | 655 | 21 | 13 | 6 | 3 |
| Tomato Soup — Quart | 490 | 27 | 4 | 0 | 1,745 | 56 | 36 | 15 | 8 |
| Cream of Mushroom Soup — Small | 145 | 11 | 7 | 30 | 645 | 10 | 2 | 2 | 3 |
| Cream of Mushroom Soup — Large | 215 | 16 | 10 | 45 | 970 | 15 | 3 | 3 | 4 |
| Cream of Mushroom Soup — Quart | 580 | 42 | 27 | 125 | 2,585 | 40 | 8 | 7 | 12 |
| Freshette Salad | 60 | 7 | <1 | 0 | 70 | <1 | <1 | 0 | 0 |
| Freshette Salad with Feta | 115 | 11 | 3 | 15 | 200 | 3 | <1 | <1 | 3 |
| Lay's | 160 | 10 | 2 | 0 | 140 | 15 | 1 | 1 | 2 |
| Baked Lay's | 150 | 5 | 1 | 0 | 150 | 22 | 2 | 1 | 2 |
| Baked BBQ Lay's | 150 | 5 | 1 | 0 | 160 | 22 | 3 | 1 | 2 |
| Baked Cheetos | 110 | 4 | <1 | 0 | 95 | 18 | 1 | 1 | 2 |
No items match your search.
All menu items contain 0g trans fat. Calories, cholesterol and sodium are rounded to the nearest 5; all other values to the nearest gram.
Nutrition values are estimates based on standard recipes and may vary with substitutions or preparation. Updated September 2026.